Statement & League Tables
Here's the results of week 5.
The Pele League
| Player | Gain / (Loss) | Total |
1 | Trevor Gibbons | 1.15 | 3.40 |
2 | Nigel Howlett | 0.54 | -0.15 |
3 | David Rosser | -1.00 | -0.40 |
4 | Ayako Ono | -1.00 | -0.68 |
5 | Nick Lines | -1.00 | -1.41 |
6 | Malcolm | 2.25 | -1.75 |
7 | Jim Craik | 0.26 | -2.38 |
8 | Sohail Virdi | -1.00 | -2.67 |
9 | chrissy blackers | -1.00 | -3.66 |
10 | chris blackley | -1.00 | -4.00 |
The Maradona League
| Player | Gain / (Loss) | Total |
1 | Malcolm Gibson | 0.63 | 8.06 |
2 | Ian Booth | -1.00 | 0.95 |
3 | Chris Cann | -1.00 | -1.40 |
4 | Steph Cook | 0.26 | -1.44 |
5 | James Delahunt | 0.90 | -1.74 |
6 | Mono Guerillo | -1.00 | -2.06 |
7 | David Lloyd | -1.00 | -2.50 |
8 | Tony Southworth | 0.47 | -3.53 |
9 | Jimmy Smith | -1.00 | -5.00 |
10 | Paul Shakespeare | -1.00 | -5.00 |
The Kenny Dalglish League
| Player | Gain / (Loss) | Total |
1 | PATRICIA | -1.00 | 1.80 |
2 | Craig Lowe | -1.00 | -0.24 |
3 | McLean Jim | -1.00 | -0.80 |
4 | Jonathan McCready | -1.00 | -1.75 |
5 | Ben Drury | -1.00 | -2.05 |
6 | David S Harding | 0.54 | -2.10 |
7 | Matt Billing | 0.42 | -2.13 |
8 | Steve Tester | -1.00 | -3.42 |
9 | alan blackley | -1.00 | -5.00 |
10 | Peter Cornwell | -1.00 | -5.00 |
The Alan Shearer League
| Player | Gain / (Loss) | Total |
1 | Robert Paton | 2.23 | 4.43 |
2 | Gareth Hedges | 1.30 | 0.10 |
3 | Joe Mcginley | -1.00 | -0.10 |
4 | Darryn Cook | -1.00 | -5.00 |
5 | James Holland | -1.00 | -5.00 |
6 | Martin Young | -1.00 | -5.00 |
7 | Patrizio | -1.00 | -5.00 |
8 | James Glass | -1.00 | -5.00 |
The Gary Lineker League
| Player | Gain / (Loss) | Total |
1 | Matthew Gibbons | -1.00 | -5.00 |
2 | Daniel Cook | -1.00 | -5.00 |
3 | Dickson Pato | -1.00 | -5.00 |
4 | Basil | -1.00 | -5.00 |
5 | Paul Brickell | -1.00 | -5.00 |
6 | The Binman | -1.00 | -5.00 |
7 | Barry Hodgkin | -1.00 | -5.00 |
8 | Sam Tooby-Broome | -1.00 | -5.00 |
The Paul Gascoigne League
| Player | Gain / (Loss) | Total |
1 | WART | -1.00 | 4.40 |
2 | Didier Segovia | -1.00 | 0.83 |
3 | GEEGEE | -1.00 | -3.15 |
4 | Mark Harding | -1.00 | -3.25 |
5 | Chris Tustian | -1.00 | -3.84 |
6 | Jonathan Dunk | -1.00 | -5.00 |
7 | Philip Hocknell | -1.00 | -5.00 |
8 | Lee Denson | -1.00 | -5.00 |
The Jason ‘pineapple’ Lee League
| Player | Gain / (Loss) | Total |
1 | Zach | -1.00 | -5.00 |
2 | Martyn Cornwell | -1.00 | -5.00 |
3 | Gabriel okolo | -1.00 | -5.00 |
4 | David Etheridge | -1.00 | -5.00 |
5 | John | -1.00 | -5.00 |
6 | Assegid Ergete | -1.00 | -5.00 |
7 | Michael | -1.00 | -5.00 |
8 | Jenny | -1.00 | -5.00 |
Ali Dia League
There are currently no players in this league. |
The Dean Holdsworth League
There are currently no players in this league. |
