Statement & League Tables
Here's the results of week 7.
The Pele League
| Player | Gain / (Loss) | Total |
1 | Malcolm Gibson | 1.50 | 11.29 |
2 | Ayako Ono | -1.00 | 2.81 |
3 | Nigel Howlett | 0.62 | 2.81 |
4 | Jim Craik | 0.40 | 2.14 |
5 | PATRICIA | 1.00 | 0.55 |
6 | Trevor Gibbons | -1.00 | -0.20 |
7 | Nick Lines | -1.00 | -0.77 |
8 | Sohail Virdi | -1.00 | -3.20 |
9 | Steph Cook | -1.00 | -3.57 |
10 | Peter Cornwell | -1.00 | -3.95 |
The Maradona League
| Player | Gain / (Loss) | Total |
1 | Paul Brickell | -1.00 | 4.00 |
2 | Mono Guerillo | 2.30 | 1.50 |
3 | David Rosser | 0.62 | -0.60 |
4 | Chris Cann | -1.00 | -2.93 |
5 | Joe Mcginley | -1.00 | -3.37 |
6 | Robert Paton | -1.00 | -3.70 |
7 | Malcolm | -1.00 | -3.75 |
8 | Ian Booth | -1.00 | -4.86 |
9 | James Holland | -1.00 | -7.00 |
10 | Dickson Pato | -1.00 | -7.00 |
The Kenny Dalglish League
| Player | Gain / (Loss) | Total |
1 | Jonathan McCready | 0.33 | 4.63 |
2 | David S Harding | 0.12 | 1.42 |
3 | Matt Billing | 0.40 | -1.35 |
4 | Didier Segovia | 0.45 | -2.15 |
5 | WART | -1.00 | -2.50 |
6 | GEEGEE | -1.00 | -4.62 |
7 | Chris Tustian | -1.00 | -5.71 |
8 | Craig Lowe | -1.00 | -7.00 |
9 | chrissy blackers | -1.00 | -7.00 |
10 | chris blackley | -1.00 | -7.00 |
The Alan Shearer League
| Player | Gain / (Loss) | Total |
1 | Ben Drury | 2.10 | 8.51 |
2 | James Delahunt | 0.72 | 5.67 |
3 | Gareth Hedges | 0.65 | 0.82 |
4 | David Lloyd | 2.10 | 0.75 |
5 | Tony Southworth | 0.45 | 0.70 |
6 | Steve Tester | -1.00 | 0.38 |
7 | Darryn Cook | -1.00 | -0.67 |
8 | Mark Harding | -1.00 | -5.21 |
9 | Matthew Gibbons | -1.00 | -7.00 |
10 | alan blackley | -1.00 | -7.00 |
11 | McLean Jim | -1.00 | -7.00 |
12 | The Binman | -1.00 | -7.00 |
13 | James Glass | -1.00 | -7.00 |
The Gary Lineker League
There are currently no players in this league. |
The Paul Gascoigne League
There are currently no players in this league. |
The Jason ‘pineapple’ Lee League
There are currently no players in this league. |
Ali Dia League
There are currently no players in this league. |
The Dean Holdsworth League
| Player | Gain / (Loss) | Total |
1 | yQmedtFhlcHI | 0.00 | 0.00 |
2 | Ibrahim shamsudeen aremu | 0.00 | 0.00 |
