Statement & League Tables
Here's the results of week 9.
The Pele League
| Player | Gain / (Loss) | Total |
1 | Ayako Ono | 0.53 | 7.76 |
2 | chris blackley | 1.30 | 4.02 |
3 | Nigel Howlett | 0.91 | 2.96 |
4 | Trevor Gibbons | 0.50 | 1.60 |
5 | Jim Craik | -1.00 | 1.22 |
6 | David Rosser | 0.16 | 1.06 |
7 | Steph Cook | 0.87 | -0.38 |
8 | David Lloyd | 0.00 | -1.48 |
9 | alan blackley | -1.00 | -2.65 |
10 | Ben Drury | -1.00 | -3.30 |
The Maradona League
| Player | Gain / (Loss) | Total |
1 | chrissy blackers | 1.00 | 2.12 |
2 | Sohail Virdi | 0.16 | 1.07 |
3 | Malcolm Gibson | -1.00 | -0.94 |
4 | Ian Booth | 1.50 | -1.22 |
5 | Mono Guerillo | 0.87 | -1.95 |
6 | Gareth Hedges | -1.00 | -2.06 |
7 | Chris Cann | -1.00 | -2.90 |
8 | Joe Mcginley | -1.00 | -5.35 |
9 | Matthew Gibbons | -1.00 | -7.15 |
10 | Dickson Pato | -1.00 | -9.00 |
The Kenny Dalglish League
| Player | Gain / (Loss) | Total |
1 | Malcolm | 2.30 | 4.00 |
2 | Nick Lines | 0.50 | 2.49 |
3 | Craig Lowe | -1.00 | 1.86 |
4 | Steve Tester | 0.16 | 1.22 |
5 | Peter Cornwell | 6.50 | -0.50 |
6 | Mark Harding | 1.30 | -0.75 |
7 | Jonathan McCready | -1.00 | -1.69 |
8 | WART | -1.00 | -2.00 |
9 | Zach | -1.00 | -9.00 |
10 | Martyn Cornwell | -1.00 | -9.00 |
The Alan Shearer League
| Player | Gain / (Loss) | Total |
1 | James Delahunt | -1.00 | 3.58 |
2 | Tony Southworth | -1.00 | 3.15 |
3 | Darryn Cook | -1.00 | -2.75 |
4 | James Holland | -1.00 | -2.95 |
5 | James Glass | 0.50 | -5.43 |
6 | Robert Paton | -1.00 | -5.80 |
7 | Martin Young | -1.00 | -9.00 |
8 | Patrizio | -1.00 | -9.00 |
The Gary Lineker League
| Player | Gain / (Loss) | Total |
1 | Jimmy Smith | -1.00 | -9.00 |
2 | Paul Shakespeare | -1.00 | -9.00 |
3 | Daniel Cook | -1.00 | -9.00 |
4 | Basil | -1.00 | -9.00 |
5 | Paul Brickell | -1.00 | -9.00 |
6 | The Binman | -1.00 | -9.00 |
7 | Barry Hodgkin | -1.00 | -9.00 |
8 | Sam Tooby-Broome | -1.00 | -9.00 |
The Paul Gascoigne League
| Player | Gain / (Loss) | Total |
1 | David S Harding | -1.00 | 3.46 |
2 | PATRICIA | -1.00 | 1.75 |
3 | GEEGEE | 4.00 | -2.30 |
4 | Didier Segovia | -1.00 | -2.43 |
5 | Chris Tustian | -1.00 | -6.00 |
6 | Jonathan Dunk | -1.00 | -9.00 |
7 | Philip Hocknell | -1.00 | -9.00 |
8 | Lee Denson | -1.00 | -9.00 |
The Jason ‘pineapple’ Lee League
| Player | Gain / (Loss) | Total |
1 | McLean Jim | -1.00 | -0.25 |
2 | Matt Billing | 0.48 | -1.68 |
3 | Gabriel okolo | -1.00 | -9.00 |
4 | David Etheridge | -1.00 | -9.00 |
5 | John | -1.00 | -9.00 |
6 | Assegid Ergete | -1.00 | -9.00 |
7 | Michael | -1.00 | -9.00 |
8 | Jenny | -1.00 | -9.00 |
Ali Dia League
There are currently no players in this league. |
The Dean Holdsworth League
There are currently no players in this league. |
